Skills
85 skills across the whole team. Grab any one and drop it into your own AI.
| Skill | Access |
|---|---|
Morning BriefingThe day's report in one PDF. | See skill → |
ProposalsSeven proposal types on brand. | See skill → |
ContractCreate, sign and send. | See skill → |
InvoiceGenerate and send. | See skill → |
Remove Group MemberCleanly remove a contact from groups. | See skill → |
Viral Radar PageFinds trending niche stories and videos and builds a client approval page. | See skill → |
Campaign CalendarThe official yearly calendar. | See skill → |
MeetingsSync and read meeting transcripts. | See skill → |
Google DriveSearch and organize client files. | See skill → |
Action PlanA client action plan from a meeting. | See skill → |
Client ReportA polished report for the client. | See skill → |
Document a ProcessTurn a video into a written SOP. | See skill → |
Digital Presence X-RayA 360 audit of the company online. | See skill → |
Strategic CopyPersuasive copy end to end. | See skill → |
Google Ads CopySearch RSAs that convert. | See skill → |
Website & LP CopyImpact to interest to desire to CTA. | See skill → |
Carousel CopyAny link into a carousel. | See skill → |
Viral Reels CopyOne clinical, viral-anatomy script. | See skill → |
Reels IdeasIdeas by category and heat. | See skill → |
CarouselsMany editable styles. | See skill → |
Single ArtOne striking image. | See skill → |
Brand IdentityBrandbook or social identity. | See skill → |
ShirtsPhotoreal brand shirts. | See skill → |
Vectorize LogoRaster into clean vector. | See skill → |
Image Upscale4K, artifact-free. | See skill → |
YouTube ThumbnailOn-brand thumbnails. | See skill → |
Social CoversEvery network, exact sizes. | See skill → |
Link in BioA branded links page. | See skill → |
PresentationDeck, pitch or strategy, in HTML. | See skill → |
Podcast Clip FinderFinds the best short clips and 8 to 10 min YouTube blocks, with timestamps, hooks and captions. | See skill → |
Podcast YouTube Title & Description GeneratorPicks the long cuts and writes SEO title, description, tags and a thumbnail concept. | See skill → |
Podcast Thumbnail Generator10 headline options, a news-style cover brief and an image prompt. | See skill → |
Podcast Promo StoryA 9:16 new-episode promo story: copy and layout brief. | See skill → |
Generate AudioAI voice-over. | See skill → |
Generate VideoFinal video from a brief. | See skill → |
Cut Video with AIClips, reels and shorts. | See skill → |
Viral ReelAny link into a branded reel. | See skill → |
Clean CaptionsTrim silences and caption. | See skill → |
TranscribeReel or video to text. | See skill → |
Central HubRouter for every brand demand. | See skill → |
YouTube ThumbnailOn-brand video covers. | See skill → |
Video ScriptA script for the next video. | See skill → |
Brand ContentPosts in the brand voice. | See skill → |
Face PhotosPortraits from the reference face. | See skill → |
Pull Descript VideoFetch the final render. | See skill → |
Publish to YouTubeShip to the channel. | See skill → |
Video SEOTitle, description, tags. | See skill → |
Package Skill for SaleTurn a skill into a product. | See skill → |
Content PlanningPillars and editorial calendar. | See skill → |
Multi-Channel PublishingPublish everywhere at once. | See skill → |
Google Business ReportMonthly GBP performance. | See skill → |
Meta ReportIG and FB reach and engagement. | See skill → |
Viral Content RadarTen viral themes for the niche. | See skill → |
New Identity PreviewSee the new identity on the feed. | See skill → |
Ads AnalysisReport plus plan across accounts. | See skill → |
Launch/Optimize MetaBuild or tune Meta campaigns. | See skill → |
Launch/Optimize GoogleBuild or tune Google campaigns. | See skill → |
Custom AudiencesHot retargeting audiences. | See skill → |
Competitor X-RayWho is bidding on a keyword. | See skill → |
Position + CompetitorsWhere you rank vs the leader. | See skill → |
Keyword ResearchReal search volume and intent. | See skill → |
International OpportunitiesLow-competition markets to enter. | See skill → |
Full SEO ReportGA4 + Search Console + Serper. | See skill → |
Website SEOAudit, build, publish, measure. | See skill → |
Keyword ValidationClient approves the keywords. | See skill → |
Results ReportOn-brand results in a PDF. | See skill → |
Full ReportFunnel, ads, CRM, social, GA4. | See skill → |
Data in ChatEvery number, month by month. | See skill → |
Sales & Marketing KPIsFill the indicators sheet. | See skill → |
Google Local BusinessLocal ranking heatmap. | See skill → |
Growth PanelRun the data behind the panel. | See skill → |
Website BuilderFast, responsive sites. | See skill → |
Inline Site EditorLet the client edit in place. | See skill → |
Security AuditPart-by-part hardening. | See skill → |
Leads IntegrationForm to CRM via webhook. | See skill → |
Form CAPTCHAKill form spam. | See skill → |
LP AnalyticsInstrument the funnel. | See skill → |
LP ConversionMake every CTA track. | See skill → |
Publish SiteShip without breaking anything. | See skill → |
Pipeline X-RayLive snapshot of the pipeline. | See skill → |
CRMMove leads, mark won and lost. | See skill → |
Create PipelineStand up a new pipeline. | See skill → |
Export LeadsLeads into a sheet. | See skill → |
WhatsApp TemplateTemplates and campaigns. | See skill → |
Brand the SubaccountThe CRM in the client's brand. | See skill → |
No skills match, clear filters.

















